docs: updates images (#4064)
15
README.md
@ -41,12 +41,15 @@ provided by the <a href="https://ohif.org/">Open Health Imaging Foundation (OHIF
|
||||
|
||||
| | | |
|
||||
| :-: | :--- | :--- |
|
||||
| <img src="platform/docs/docs/assets/img/demo-measurements.jpg" alt="Measurement tracking" width="350"/> | Measurement Tracking | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.6.1.4.1.25403.345050719074.3824.20170125095438.5) |
|
||||
| <img src="platform/docs/docs/assets/img/demo-segmentation.png" alt="Segmentations" width="350"/> | Labelmap Segmentations | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.12.2.1107.5.2.32.35162.30000015050317233592200000046) |
|
||||
| <img src="platform/docs/docs/assets/img/demo-ptct.png" alt="Hanging Protocols" width="350"/> | Fusion and Custom Hanging protocols | [Demo](https://viewer.ohif.org/tmtv?StudyInstanceUIDs=1.3.6.1.4.1.14519.5.2.1.7009.2403.334240657131972136850343327463) |
|
||||
| <img src="platform/docs/docs/assets/img/demo-microscopy.png" alt="Microscopy" width="350"/> | Slide Microscopy | [Demo](https://viewer.ohif.org/microscopy?StudyInstanceUIDs=2.25.275741864483510678566144889372061815320) |
|
||||
| <img src="platform/docs/docs/assets/img/demo-volumeRendering.png" alt="Volume Rendering" width="350"/> | Volume Rendering | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.6.1.4.1.25403.345050719074.3824.20170125095438.5&hangingprotocolId=mprAnd3DVolumeViewport) |
|
||||
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-measurements.webp?raw=true" alt="Measurement tracking" width="350"/> | Measurement Tracking | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.6.1.4.1.25403.345050719074.3824.20170125095438.5) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-segmentation.webp?raw=true" alt="Segmentations" width="350"/> | Labelmap Segmentations | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.12.2.1107.5.2.32.35162.30000015050317233592200000046) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-ptct.webp?raw=true" alt="Hanging Protocols" width="350"/> | Fusion and Custom Hanging protocols | [Demo](https://viewer.ohif.org/tmtv?StudyInstanceUIDs=1.3.6.1.4.1.14519.5.2.1.7009.2403.334240657131972136850343327463) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-volume-rendering.webp?raw=true" alt="Volume Rendering" width="350"/> | Volume Rendering | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.6.1.4.1.25403.345050719074.3824.20170125095438.5&hangingprotocolId=mprAnd3DVolumeViewport) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-pdf.webp?raw=true" alt="PDF" width="350"/> | PDF | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=2.25.317377619501274872606137091638706705333) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-rtstruct.webp?raw=true" alt="RTSTRUCT" width="350"/> | RT STRUCT | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.6.1.4.1.5962.99.1.2968617883.1314880426.1493322302363.3.0) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-4D.webp?raw=true" alt="4D" width="350"/> | 4D | [Demo](https://viewer.ohif.org/dynamic-volume?StudyInstanceUIDs=2.25.232704420736447710317909004159492840763) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-video.webp?raw=true" alt="VIDEO" width="350"/> | Video | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=2.25.96975534054447904995905761963464388233) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/microscopy.webp?raw=true" alt="microscopy" width="350"/> | Slide Microscopy | [Demo](https://viewer.ohif.org/microscopy?StudyInstanceUIDs=2.25.141277760791347900862109212450152067508) |
|
||||
|
||||
|
||||
## About
|
||||
|
||||
@ -38,11 +38,15 @@ Key features:
|
||||
|
||||
| | | |
|
||||
| :-: | :--- | :--- |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-measurements.jpg?raw=true" alt="Measurement tracking" width="350"/> | Measurement Tracking | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.6.1.4.1.25403.345050719074.3824.20170125095438.5) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-segmentation.png?raw=true" alt="Segmentations" width="350"/> | Labelmap Segmentations | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.12.2.1107.5.2.32.35162.30000015050317233592200000046) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-ptct.png?raw=true" alt="Hanging Protocols" width="350"/> | Fusion and Custom Hanging protocols | [Demo](https://viewer.ohif.org/tmtv?StudyInstanceUIDs=1.3.6.1.4.1.14519.5.2.1.7009.2403.334240657131972136850343327463) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-microscopy.png?raw=true" alt="Microscopy" width="350"/> | Slide Microscopy | [Demo](https://viewer.ohif.org/microscopy?StudyInstanceUIDs=2.25.275741864483510678566144889372061815320) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-volumeRendering.png?raw=true" alt="Volume Rendering" width="350"/> | Volume Rendering | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.6.1.4.1.25403.345050719074.3824.20170125095438.5&hangingprotocolId=mprAnd3DVolumeViewport) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-measurements.webp?raw=true" alt="Measurement tracking" width="350"/> | Measurement Tracking | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.6.1.4.1.25403.345050719074.3824.20170125095438.5) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-segmentation.webp?raw=true" alt="Segmentations" width="350"/> | Labelmap Segmentations | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.12.2.1107.5.2.32.35162.30000015050317233592200000046) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-ptct.webp?raw=true" alt="Hanging Protocols" width="350"/> | Fusion and Custom Hanging protocols | [Demo](https://viewer.ohif.org/tmtv?StudyInstanceUIDs=1.3.6.1.4.1.14519.5.2.1.7009.2403.334240657131972136850343327463) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-volume-rendering.webp?raw=true" alt="Volume Rendering" width="350"/> | Volume Rendering | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.6.1.4.1.25403.345050719074.3824.20170125095438.5&hangingprotocolId=mprAnd3DVolumeViewport) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-pdf.webp?raw=true" alt="PDF" width="350"/> | PDF | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=2.25.317377619501274872606137091638706705333) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-rtstruct.webp?raw=true" alt="RTSTRUCT" width="350"/> | RT STRUCT | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=1.3.6.1.4.1.5962.99.1.2968617883.1314880426.1493322302363.3.0) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-4D.webp?raw=true" alt="4D" width="350"/> | 4D | [Demo](https://viewer.ohif.org/dynamic-volume?StudyInstanceUIDs=2.25.232704420736447710317909004159492840763) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/demo-video.webp?raw=true" alt="VIDEO" width="350"/> | Video | [Demo](https://viewer.ohif.org/viewer?StudyInstanceUIDs=2.25.96975534054447904995905761963464388233) |
|
||||
| <img src="https://github.com/OHIF/Viewers/blob/master/platform/docs/docs/assets/img/microscopy.webp?raw=true" alt="microscopy" width="350"/> | Slide Microscopy | [Demo](https://viewer.ohif.org/microscopy?StudyInstanceUIDs=2.25.141277760791347900862109212450152067508) |
|
||||
|
||||
|
||||
|
||||
|
||||
BIN
platform/docs/docs/assets/img/demo-4d.webp
Normal file
|
After Width: | Height: | Size: 147 KiB |
|
Before Width: | Height: | Size: 376 KiB |
BIN
platform/docs/docs/assets/img/demo-measurements.webp
Normal file
|
After Width: | Height: | Size: 150 KiB |
BIN
platform/docs/docs/assets/img/demo-pdf.webp
Normal file
|
After Width: | Height: | Size: 28 KiB |
|
Before Width: | Height: | Size: 1.3 MiB |
BIN
platform/docs/docs/assets/img/demo-ptct.webp
Normal file
|
After Width: | Height: | Size: 215 KiB |
BIN
platform/docs/docs/assets/img/demo-rtstruct.webp
Normal file
|
After Width: | Height: | Size: 192 KiB |
|
Before Width: | Height: | Size: 1.2 MiB |
BIN
platform/docs/docs/assets/img/demo-segmentation.webp
Normal file
|
After Width: | Height: | Size: 247 KiB |
BIN
platform/docs/docs/assets/img/demo-video.webp
Normal file
|
After Width: | Height: | Size: 55 KiB |
BIN
platform/docs/docs/assets/img/demo-volume-rendering.webp
Normal file
|
After Width: | Height: | Size: 162 KiB |
BIN
platform/docs/docs/assets/img/microscopy.webp
Normal file
|
After Width: | Height: | Size: 304 KiB |